Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP ▲ Card ID ▲ Custom ▲
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 4077 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 4093 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 None No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 None No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 4287 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 4314 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 4234 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.11833 second(s). Number of queries executed: 7.

Theme:
Language: