Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▲ Custom ▼
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 4179 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 3,812 55 4304 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 99 55 4344 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 4040 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 None No
1655 Erend Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 4,501 67 4349 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 4039 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 4040 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.15128 second(s). Number of queries executed: 7.

Theme:
Language: