Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 4076 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 4201 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 4079 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 None No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 4112 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 4055 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 436 280 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 4084 No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 None No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,078 1,276 4113 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.11084 second(s). Number of queries executed: 7.

Theme:
Language: