Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 2,503 1,034 4119 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 1,677 1,034 4118 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 1,758 1,075 4120 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 1,800 1,100 4345 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1782 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 1,669 1,266 4422 No
1682 Removal Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 4353 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 1,780 1,280 4333 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 4295 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 4390 No
1267 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 1,926 1,353 4288 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 3,587 1,453 4178 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 4309 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 4175 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 2,118 1,488 4268 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 2,424 1,488 4264 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 2,763 1,493 4177 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 4239 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 2,201 1,552 None No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 4287 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.17464 second(s). Number of queries executed: 7.

Theme:
Language: